
| Plan | RV-831 | RV-832 | RV-833 |
|---|---|---|---|
Initial cost | 31,500 yen | ||
Monthly Fee For 12-month contract (s) | 8,925 yen | 15,750 | 27,300 yen |
| OS | FreeBSD 6 | ||
Disk capacity | 20GB | 40GB | 60GB |
Memory | 768MB (1.5GB) | 1GB (2GB) | 1.5GB (3GB) |
| IP address / IPv6 fixed | Free Options | Free Options | Free Options |
| Subhosts | Unlimited | ||
| Trial period | Make sure you work with a 7-day trial period. | ||
| Standard Application | MovableType5 (commercial license 1) / EC-CUBE/Urchin/XOOPS/Open PNE / Puki Wiki / MAILMAN | ||
| Anti-malware | WebAlert (30 day free version and paid version) | ||
| E-mail Anti-Virus | Server-based installation (ClamAV): standard equipment Type ASP (Symantec): Free (main host) | ||
| Spam | SpamAssassin Free | ||
| Automatic backup | Standard equipment Triple Backup | ||
| Number of e-mail address | Unlimited | ||
| Webmail | Standard equipment | ||
| MySQL | Standard equipment | ||
| phpMyAdmin | Standard equipment | ||
| Program | CGI / Perl / PHP / SSI / Python / gcc (JAVA: RV-only compatible with 833) | ||
| Own SSL certification | Quick Authentication SSL GlobalSign → 26,225 yen 36,225 yen | ||
| Shared SSL authentication | Standard equipment | ||
| DNS Management | Standard equipment Free primary and secondary (main host) | ||
| Firewall software | Standard equipment | ||
| Alternate configuration | Well the server configuration and installation hassle! We have dedicated staff working on behalf. | ||
Support | Telephone / email | ||














